About Us Quality Control Research & Development Contact Us Home Products  
   
  Sealed Lead-Acid Batteries
  Rechargeable Cells
  NIMH & NICD Battery Packs
  Two Way Radio Battery Pack

 Salient Features

Safety & Sealed.

Maintenance free operation.

Gas Pressure Varity System.

No free Acid.

Long Life Design.


Sealed Lead-Acid Batteries

SPECIFICATION

Model Nominal Voltage [v] Capacity  1.75v/call [Ah]                                External Dimension Weight Approx Terminal Type
 Length Width Height Total Height
mm inch mm inch mm inch mm inch Kg pound
WT205 2 0.5 30 1.18 14 0.55 50 1.97 50 1.97 0.05 0.11 T21
WT240 2 4.0 48 1.89 25 0.98 101 3.98 106 4.17 0.27 0.60 T1
WT405 4 0.5 39 1.54 14 0.55 50 1.97 50 1.97 0.08 0.18 T26
WT435 4 3.5 90 3.54 34 1.34 59 2.32 65 2.56 0.40 0.88 T1
WT445 4 4.5 48 1.89 46 1.81 101 3.98 106 4.17 0.60 1.32 T1
WT490 4 9.0 102 4.02 44 1.73 95 3.74 101 3.98 1.15 2.54 T1
WT4100 4 10.0 102 4.02 50 1.97 95 3.74 101 3.98 1.30 2.87 T1
WT4200 4 20.0 149 5.87 43 1.69 154 6.06 161 6.34 2.70 5.95 T2
WT605 6 0.5 57 2.24 14 0.55 50 1.97 50 1.97 0.15 0.33 T21
WT610 6 1.0 51 2.01 42 1.65 51 2.01 56 2.20 0.22 0.49 T1
WT613 6 1.3 98 3.86 25 0.98 52 2.05 56 2.20 0.30 0.66 T1
WT623 6 2.3 43 1.69 37 1.46 75 2.95 75 2.95 0.35 0.77 T227
WT628 6 2.8 66 2.60 33 1.30 97 3.82 103 4.06 0.62 1.37 T1
WT630 6 3.0 134 5.28 34 1.34 60 2.36 66 2.60 0.73 1.61 T1
WT632 6 3.2 66 2.60 33 1.30 120 4.72 125 4.92 0.73 1.61 T1
WT633 6 3.3 134 5.28 34 1.34 60 2.36 66 2.60 0.73 1.61 T1
WT635 6 3.5 195 7.68 25 0.98 50 1.97 56 2.20 0.67 1.48 T21
WT640 6 4.0 70 2.76 48 1.89 101 3.98 106 4.17 0.80 1.76 T1
WT645 6 4.5 70 2.76 48 1.89 101 3.98 106 4.17 0.80 1.76 T1
WT645S 6 4.5 70 2.76 48 1.89 101 3.98 106 4.17 0.86 1.94 T1
WT650 6 5.0 70 2.76 48 1.89 101 3,98 106 4.17 0.86 1.95 T1
WT650 6 5.0 66 2.60 66 2,60 97 3.82 105 4.13 0,90 1.98 SPRING
WT650(III) 6 5.0 170 6,69 35 1,38 72 2,83 78 3.07 0.92 2.03 T1
WT650S 6 5.0 70 2.76 48 1.89 101 3.98 106 4.17 0.93 2.05 T1
WT660 6 6.0 70 2.76 48 1.89 101 3.98 106 4.17 0.95 2.09 T1
WT660(II) 6 6.0 85 3,35 48 1.89 112 4.41 118 4.65 1.20 2.65 T1
WT670 6 7.0 151 5.94 34 1.34 94 3,.70 100 3.94 1.20 2.65 T1,T2
WT670S 6 7.0 151 5.94 34 1.34 94 3.70 100 3.94 1.25 2.76 T1,T2
WT675 6 7.5 151 5.94 34 1.34 94 3.70 100 3.94 1.25 2.76 T1,T2
WT675S 6 7.5 151 5.94 34 1.34 94 3.70 100 3.94 1.30 2.87 T1,T2
WT680 6 8.0 151 5.94 34 1.34 94 3.70 100 3.94 1.30 2.87 T1,T2
WT680S 6 8.0 151 5.94 34 1.34 94 3.70 100 3.94 1.40 3.97 T1,T2
WT690 6 9.0 151 5.94 34 1.34 94 3.70 100 3.94 1.40 3.97 T1,T2
WT690(II) 6 9.0 98 3.86 56 2.20 118 4.65 118 4.65 1.70 3.97 T1,T2
WT6100 6 10.0 151 5.94 50 1.97 94 3.70 100 3.94 1.80 3.75    T1
WT6120 6 12.0 151 5.94 50 1.97 94 3.70 100 3.94 2.00 4.41 T1,T2
WT6140 6 14 108 4.20 70 2.76 140 5.51 140 5.51 2.30 5.07 T22
WT6150 6 15 151 5.94 50 1.97 94 3.70 100 3.94 2.10 4.63 T1,T2
WT6200 6 20 157 6.18 83 3.27 125 4.92 125 4.92 3.30 7.28 T3
WT61200 6 120 195 7.67 170 6.69 207 8.14 210 8.26 17 37.4 T10
WT62000 6 200 323 12.72 178 7.01 224 8.82 227 8.93 32 70.5 T10
WT832 8 3.2 68 2.68 48 1.89 91 3.58 91 3.58 0.84 1.85 T25
WT845 8 4.5 141 5,.55 33 1.30 102 4.02 108 4.25 1.30 2.87 T1
WT1208 12 0.8 96 3.78 25 0.98 62 2.44 62 2.44 0.35 0.77 T21
WT1212 12 1.2 98 3.86 45 1.77 50 1.97 56 2.20 0.58 1.28 T1
WT1213 12 1.3 98 3.86 45 1.77 50 1.97 56 2.20 0.60 1.32 T1
WT1220 12 2.0 144 5.67 23 0.91 64 2.52 64 2.52 0.70 1.54 T23
WT1220 12 2.0 70 2.76 48 1.89 98 3.86 103 4.06 0.90 1.98 T1
WT1220 12 2.0 151 5.94 21 0.83 90 1.34 60 2.36 66 2.60 T27
WT1223 12 2.3 178 7.01 34 1.34 60 2.36 66 2.60 0.90 1.98 T1
WT1223 12 2.3 70 2.76 48 1.89 98 3.86 103 4.06 0.90    
WT1223(III) 12 2.3 182 7.17 23 0.91 60 2.36 60 2.36 0.90 1.98 T23
WT12230(IV) 12 2.3 103 4.06 48 1.89 70 2.76 70 2.76 0.9 2.0 T24
WT1226 12 2.6 103 4.06 48 1.89 70 2.76 70 2.76 0.95 2.1 T24
WT1226 12 2.6 70 2.76 48 1.89 98 3.86 103 4.06 0.95 2.1 T1
WT1228 12 2.8 66 2.60 66 2.60 97 3.82 103 4.06 1.25 2.8 T1
WT1229 12 2.9 80 3.15 56 2.20 99 3.90 105 4.13 1.3 2.9 T1
WT1230 12 3.0 134 5.28 66 2.60 60 2.36 66 2.60 1.4 3.1 T1
WT1233 12 3.3 134 5.28 66 2.60 60 2.36 66 2.60 1.4 3.1 T1
WT1235 12 3.5 178 7.01 35 1.38 76 2.99 84 3.31 1.5 3.3 T1
WT1240 12 4.0 90 3.54 70 2.76 101 3.98 106 4.17 1.5 3.3 T1
WT1245 12 4.5 90 3.54 70 2.76 101 3.98 106 4.17 1.6 3.5 T1,T2
WT1245S 12 4.5 90 3.54 70 2.76 101 3.98 106 4.17 1.9 4.2 T1,T2
WT1250 12 5.0 90 3.54 70 2.76 101 3.98 106 4.17 1.9 4.2 T1,T2
WT1250 12 5.0 90 3.54 70 2.76 101 3.98 106 4.17 1.9 4.2 T1,T2
WT1250 12 5.0 151 5.94 51 2.01 94 3.70 100 3.94 1.9 4.2 T1,T2
WT1270 12 7.0 151 5.94 65 2.56 94 3.70 100 3.94 2.5 5.5 T1,T2
WT1270S 12 7.0 151 5.94 65 2.56 94 3.70 100 3.94 2.6 5.7 T1,T2
WT1275 12 7.5 151 5.94 65 2,56 94 3.70 100 3.94 2.6 5.7 T1,T2
WT1275S 12 7.5 151 5.94 65 2,56 94 3.70 100 3.94 2.6 5.7 T1,T2
WT1280 12 8.0 151 5.94 65 2.56 94 3.70 100 3.94 2.6 5.7 T1,T2
WT1280S 12 8.0 151 5.94 65 2.56 94 3.70 100 3.94 2.6 5.7 T1,T2
WT1290 12 9.0 151 5.94 65 2.56 94 3.70 100 3.94 2.6 5.7 T1,T2
WT12100 12 10 151 5.94 65 2.56 11 4.37 116 4.57 3.3 7.26 T2,T3,T5
WT12100(II) 12 10 151 5.94 98 3.86 94 3.70 100 3.94 3.6 7.9 T2,T3
WT12100(III) 12 10 150 5.91 118 4.65 75 2.95 80 3.15 3.6 7.9 T3
WT12100S 12 10 151 5.94 65 2.56 111 4.37 116 4.57 3.3 7.26 T2,T3,T5
WT12120 12 12 151 5.94 98 3.86 94 3.70 100 3.94 3.8 8.4 T2,T3
WT12120(II) 12 12 151 5.94 65 2.56 111 4.37 116 4.57 3.3 7.26 T2,T3,T5
WT12150 12 15 151 5.94 98 3.86 94 3.70 100 3.94 4.2 9.3 T2,T3
WT12170 12 17 181 7.13 77 3.03 167 6.57 167 6.57 5.6 12.3 T3,T13
WT12170S 12 17 181 7.13 77 3.03 167 6.57 167 6.57 5.8 12.8 T3,T13
WT12180 12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.8 12.8 T3,T14
WT12180(II) 12 18 180 7.09 167 6.57 76 2.99 83 3.27 5.8 12.8 T3
WT12200 12 20 181 7.13 77 3.03 167 6.57 167 6.57 6.0 13.2 T3,T14
WT12220 12 22 181 7.13 77 3.03 167 6.57 167 6.57 6.0 13.2 T3,T14
WT12240 12 24 175 6.89 166 6.54 125 4.92 125 4.92 8.0 17.6 T4,T13
WT12260 12 26 175 6.89 166 6.54 125 4.92 125 4.92 8.2 18.1 T4,T13
WT12280 12 28 175 6.89 166 6.54 125 4.92 125 4.92 9.0 19.8 T4,T13
WT12330 12 33 196 7.72 131 5.16 155 6.10 180 7.09 11 24.2 T9,T16
WT12350 12 35 196 7.72 131 5.16 155 6.10 180 7.09 11.5 25.3 T9,T16
WT12400 12 40 196 7.72 166 6.54 171 6.73 171 6.73 14 31 T7,T16
WT12420 12 42 196 7.72 166 6.54 171 6.73 171 6.73 14 31 T7,T16
WT12440 12 44 196 7.72 166 6.54 171 6.73 171 6.73 15 32 T7,T16
WT12500 12 50 230 9.06 138 5.43 208 8.19 228 8.98 17 37 T9,T16
WT12550 12 55 230 13.8 138 5.43 208 8.19 228 8.98 18 40 T9,T16
WT12650 12 65 350 10.2 166 6.54 179 7.05 179 7.05 22 49 T8,T16
WT12700 12 70 260 13.8 169 6.65 208 8.19 228 8.98 22 49 T12,T16
WT12700(II) 12 70 350 10.2 166 6.54 179 7.05 179 7.05 22 49 T8,T16
WT12800 12 80 260 12.1 169 6.65 208 8.19 228 8.98 26 57 T12,T16
WT12900 12 90 307 13.0 169 6.65 208 8.19 228 8.98 28 62 T10,T16
WT121000 12 100 331 16.0 173 6.81 213 8.39 233 9.17 32 71 T10,T16
WT121200 12 120 407 19.0 174 6.85 209 8.23 233 9.17 38 84 T11,T16
WT121500 12 150 484 20.9 171 6.73 241 9.49 241 9.88 44 97 T12,T19
WT121600 12 160 530 20.9 209 8.23 214 8.43 234 9.21 53 117 T12,T16
WT122000 12 200 522 20.6 240 9.45 216 8.50 237 9.33 64 141 T11,T19
WT12230 12 230 520 20.5 268 10.5 220 8.66 241 9.49 72 159 T11,T19
WT12250 12 250 520 20.5 268 10.5 220 8.66 241 9.49 79 174 T11,T19
WT2500    2 50 160 6.30 49 1.93 166 6.54 176 6.93 3.1 6.8 T12
WT21000    2 100 171 6.73 71 2.80 207 8.15 227 8.94 7.0 15 T16
WT22000    2 200 172 6.77 111 4.37 330 13.0 356 14.0 14 31 T20
WT22000(II)    2 200 206 8.11 103 4.06 355 14.0 386 15.2 14 31 T20
WT22500 2 250 206 8.11 125 4.92 355 14.0 386 15.2 17 37 T20
WT23000    2 300 171 6.73 151 5.94 330 13.0 356 14.0 20 44 T20
WT23000(II)    2 300 206 8.11 145 5.71 355 14.0 386 15.2 21 46 T20
WT23500    2 350 211 8.11 125 4.92 471 18.5 501 19.7 25 55 T12
WT24000    2 400 206 8.31 176 6.93 330 13.0 356 14.0 28 62 T16
WT24200    2 420 206 8.11 145 5.71 471 18.5 501 19.7 28 62 T20
WT25000    2 500 211 9.53 172 6.77 331 13.0 356 14.0 32 70 T20
WT26000    2 600 206 11.9 175 6.89 331 13.0 356 14.0 38 84 T20
WT28000    2 800 242 16.2 175 6.89 330 13.0 356 14.0 57 126 T20
WT210000    2 1000 301 18.7 175 6.89 330 13.0 356 14.0 66 145 T12
WT215000    2 1500 411 15.8 351 13.8 342 13.5 356 14.5 99 218 T16
WT220000    2 2000 475 19.9 351 13.8 344 13.5 369 14.5 132 291 T20
WT230000    2 3000 401 28.0 353 13.9 343 13.5 369 14.5 198 436 T20
WT2435   24 3.5 491 7.09 73 2.87 70 2.76 70 2.76 3.2 7.1 T20
WT2440   24 4.0 300 11.8 67 2.64 62 2.44 68 2.68 3.1 6.8 T1
WT2490   24 9.0 302 11.9 65 2.56 100 3.94 100 3.94 4.9 10.8 T22
WT24180   24 18 169 6.65 145 5.71 185 7.28 185 7.28 11.0 24.3 T22


Top


| Home | About us | Quality Control | Research & Development | Product | Contact us | Disclaimer |